| Organization Name | Grant Amount |
|---|---|
| Florida Legal Services | $352,160 |
| Total Statewide Component Funding | $352,160 |
| Organization Name | Grant Amount |
|---|---|
| The North Florida Center for Equal Justice | $166,000 |
| Total Regional Project Funding | $166,000 |
| Organization Name | Grant Amount |
|---|---|
| Jacksonville Area Legal Aid | $210,000 |
| Total Regional Project Funding | $210,000 |
| Organization Name | Grant Amount |
|---|---|
| Community Legal Services of Mid-Florida | $143,000 |
| Total Regional Project Funding | $143,000 |
| Organization Name | Grant Amount |
|---|---|
| Bay Area Legal Services | $31,670 |
| Gulfcoast Legal Services | $77,410 |
| Total Regional Project Funding | $109,080 |
| Organization Name | Grant Amount |
|---|---|
| Florida Equal Justice Center | $124,730 |
| Florida Rural Legal Services | $58,350 |
| Legal Aid Society of Palm Beach County | $8,000 |
| Total Regional Project Funding | $191,080 |
| Organization Name | Grant Amount |
|---|---|
| Legal Aid Service of Broward County | $208,000 |
| Total Regional Project Funding | $208,000 |
Region VII
| Organization Name | Grant Amount |
|---|---|
| Legal Services of Greater Miami | $156,060 |
| Total Regional Project Funding | $156,060 |
| Statewide/Region | Grant Amount |
|---|---|
| Statewide Component | $352,160 |
| Region I | $166,000 |
| Region II | $210,000 |
| Region III | $143,000 |
| Region IV | $109,080 |
| Region V | $191,080 |
| Region VI | $208,000 |
| Region VII | $156,060 |
| Total Affordable Housing Project Funding | $1,535,380 |